u | Making an impact on the lives of over 13,000 people in the North East |
u | Best Not for Profit Organisation in the North East Business Awards 2010 |
u | Our work in Horden and Easington Colliery being recognised with the Enterprising North East England title 2006 |
u | Awarded a Grade 2, Good in our Adult Learning Inspection July 2006 |
u | Winning the Learning and Skills Council Working in the Community Award for the North East Region 2006 |
u | Kate Welch winning North East Woman Social Entrepreneur Award 2007 and a BT Essence of the Entrepreneur Award |
u | Being awarded the County Durham Learning kitemark which recognises high quality informal learning |
u | Receiving a Pride in Easington Award for outstanding contribution as an environmental business |
u | Developing social enterprises: Bloomin’ Marvellous Landscapes, IT Acumen, People Acumen, Fresh Ground and Reap & Sow |
u | Supporting over 250 local employers with their recruitment |
.